| Home | | News and Events | | | 0800 666 222 |
| | | Models | | Configurator | | Offers | | Finance | | Find a Retailer | | Accessories & Servicing | | Used | | Motability | | Contact | | |
What's more, we have an interest-free payment plan on certain Chevrolet models – find out more about 3 and Easy.
P11D | VED* | FRF** | On-the-road RRP | CO2 (g/km) | Insurance group (ABI)**** | BIK (%)† | |
Matiz | |||||||
| Matiz 0.8 S | £6,175 | £35 | £55 | £6,265 | 119 | 1A/6A | 10 |
| Matiz 0.8 SE Auto | £7,310 | £120 | £55 | £7,485 | 132 | 1A/7A | 15 |
| Matiz 1.0 SE | £6,880 | £120 | £55 | £7,055 | 137 | 2A/8A | 15 |
| Matiz 1.0 SE+ | £8,280 | £120 | £55 | £8,455 | 137 | 3A/10A | 15 |
Aveo 3 door | |||||||
| Aveo 1.2 S | £7,520 | £120 | £55 | £7,695 | 132 | 4A | 15 |
Aveo 5 door | |||||||
| Aveo 1.2 S | £8,070 | £120 | £55 | £8,245 | 132 | 4A | 15 |
| Aveo 1.2 LS | £8,670 | £120 | £55 | £8,845 | 132 | 4A | 15 |
| Aveo 1.4 LT | £9,370 | £120 | £55 | £9,545 | 140 | 4A | 16 |
| Aveo 1.4 LT Auto | £10,445 | £145 | £55 | £10,645 | 152 | 4A | 18 |
Lacetti | |||||||
| Lacetti 1.4 SE | £9,795 | £145 | £55 | £9,995 | 165 | 4A/14A | 22 |
| Lacetti 1.6 SX | £11,270 | £170 | £55 | £11,495 | 170 | 6A/18A | 23 |
| Lacetti 1.6 SX Auto | £12,330 | £210 | £55 | £12,595 | 187 | 6A/18A | 27 |
| Lacetti 1.8 Sport | £12,320 | £170 | £55 | £12,545 | 183 | 9D/23D | 24 |
Lacetti Station Wagon | |||||||
| Lacetti Station Wagon 1.6 SX | £11,720 | £170 | £55 | £11,945 | 181 | 6A/18A | 24 |
| Lacetti Station Wagon 1.8 SX Auto | £12,580 | £210 | £55 | £12,845 | 210 | 9D/23D | 30 |
Epica | |||||||
| Epica 2.0 Petrol LS 6-CYL | £13,730 | £210 | £55 | £13,995 | 199 | 9D/24D | 29 |
| Epica 2.0 VCDi LS | £14,820 | £170 | £55 | £15,045 | 169 | 9D/25D | 24 |
| Epica 2.0 VCDi LT | £16,820 | £170 | £55 | £17,045 | 169 | 9D/25D | 24 |
| Epica 2.0 VCDi LT Auto | £17,880 | £210 | £55 | £18,145 | 210 | 9D/25D | 33 |
Captiva | |||||||
| Captiva 2.4 Petrol LS 5 seats | £16,730 | £210 | £55 | £16,995 | 217 | 10E T1/21E T1 | 31 |
Captiva 2.0 VCDi LS | £18,180 | £210 | £55 | £18,445 | 195 | 12E T1/28E T1 | 30 |
| Captiva 2.0 VCDi LT 5 seats | £20,280 | £210 | £55 | £20,545 | 197 | 12E T1/28E T1 | 30 |
| Captiva 2.0 VCDi LT 7 seats | £21,430 | £210 | £55 | £21,695 | 197 | 12E T1/28E T1 | 30 |
| Captiva 2.0 VCDi LT 7 seats Auto | £22,530 | £210 | £55 | £22,795 | 225 | 12E T1/28E T1 | 35 |
| Captiva 2.0 VCDi LTX 7 seats | £24,030 | £210 | £55 | £24,295 | 197 | 12E T1/28E T1 | 30 |
| Captiva 2.0 VCDi LTX 7 seats Auto | £25,130 | £210 | £55 | £25,395 | 225 | 12E T1/28E T1 | 35 |
* Vehicle Excise Duty
** 1st registration fee
*** Factory order only
**** As of January 2008 the ABI (Association Of British Insurers) have introduced a new insurance grouping system. Old insurance grouping (1-20) is diplayed on the left. Newinsurance grouping (1-50) is displayed on the right after the "/".
†Benefit in Kind. For detailed information, please go to www.gmukfleet.co.uk/chevroletcalc/
Copyright © 2008, Chevrolet UK Ltd. All rights reserved.